![]() |
Premier Computers
Grant Road East, Mumbai, Maharashtra GST No. 27AAPPS7144C1ZF |
Approx. Rs 350 / Piece Get Latest Price
Model Name/Number | 505 A |
Brand | HP |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.85 kg |
Operating temperature range | 10 to 32.5 deg C |
Recycled Material Content | 36% |
Storage Temperature Range | -20 to 40 deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions | 344 x 109 x 205 mm |
Approx. Rs 450 / Piece Get Latest Price
Model Name/Number | CI218 A |
Brand | HP |
Usage/Application | Office |
Current | 700-800 gm |
Packaging Type | Box |
Material | Plastic |
Approx. Rs 500 / Piece Get Latest Price
Model Name/Number | HP |
Brand | 30A |
Usage/Application | Office |
Weight | 503 g |
Packaging Type | Box |
Size/Dimension | 33.3 x 13 x 11.7 cm |
Material | Plastic |
Approx. Rs 500 / Piece Get Latest Price
Model Name/Number | NT-C 7115 |
Brand | HP |
Usage/Application | Printer |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.30 kg |
Packaging Type | Box |
Dimensions | 363 X 83 X 86 mm |
Storage Temperature Range | 0 to 35 deg C |
Approx. Rs 500 / Piece Get Latest Price
Model Name/Number | 49 A |
Brand | HP |
Usage/Application | Office |
Weight | 998 g |
Dimensions | 32 x 15.8 x 10.2 cm |
Material | Plastic |
Operating Temperature Range | 10 to 32.5 Degree C |
Storage Temperature Range | -20 to 40 Degree C |
Approx. Rs 500 / Piece Get Latest Price
Model Name/Number | MLT101 |
Brand | Samsung |
Usage/Application | Office |
Weight | 798 g |
Material | Plastic |
Dimensions | 33 x 12 x 11 cm |
Approx. Rs 550 / Piece Get Latest Price
Model Name/Number | MLT1043 |
Brand | Samsung |
Usage/Application | Office |
Weight | 1.04 Kg |
Packaging Type | Box |
Size/Dimension | 33.8 x 12.8 x 12 cm |
Material | Plastic |
Approx. Rs 500 / Piece Get Latest Price
Model Name/Number | MLT 116L |
Brand | Samsung |
Usage/Application | Office |
Weight | 1.04 Kg |
Packaging Type | Box |
Size/Dimension | 33.8 x 12.8 x 12 cm |
Approx. Rs 500 / Piece Get Latest Price
Model Name/Number | MLT116 |
Brand | Samsung MLT116 |
Usage/Application | Printer |
Weight | 300-400 gm |
Packaging Type | Box |
Dimensions | 36.8 x 13 x 12.2 cm |
Approx. Rs 900 / Piece Get Latest Price
Model Name/Number | MLT D203L |
Brand | Samsung |
Usage/Application | Office |
Weight | 1.04 Kg |
Packaging Type | Box |
Size/Dimension | 33.8 x 12.8 x 12 cm |
Operating Temperature Range | 10 to 32.5 Degree C |
Storage Temperature Range | -20 to 40 Degree C |
Approx. Rs 750 / Piece Get Latest Price
Model Name/Number | MLT 205L |
Brand | Samsung |
Usage/Application | Office |
Operating Humidity Range | 10 to 80% RH |
Weight | 600-800 gm |
Size/Dimension | 31.5 x 13.4 x 10.3 cm |
Approx. Rs 500 / Piece Get Latest Price
Model Name/Number | ML1610 |
Brand | Samsung |
Usage/Application | Office |
Operating Humidity Range | 20% - 80% |
Weight | 700-800 gm |
Packaging Type | Box |
Size/Dimension | 33.6 x 16 x 10.2 cm |
Material | Plastic |
Operating Temperature Range | 10 - 32.5 degree C |
Approx. Rs 500 / Piece Get Latest Price
Model Name/Number | ML 1710 |
Brand | Samsung |
Usage/Application | Office |
Weight | 943 g |
Dimensions | 31.5 x 13.4 x 10.3 cm |
Material | Plastic |
Approx. Rs 550 / Piece Get Latest Price
Model Name/Number | MLT 111S |
Brand | Samsung |
Usage/Application | Printer |
Weight | 581 g |
Packaging Type | Box |
Size/Dimension | 32.6 x 15.8 x 10.8 cm |
Approx. Rs 550 / Piece Get Latest Price
Model Name/Number | MLT 117 |
Brand | Samsung |
Operating Humidity Range | 20 to 80% RH |
Weight | 700-800 gm |
Material | Plastic |
Storage Temperature Range | -20 to 40 Deg C |
Dimensions | 363 x 83 x 86 mm |
Approx. Rs 350 / Piece Get Latest Price
Model Name/Number | CF283X and CRG137 |
Brand | HP |
Usage/Application | Office |
Weight | 1.43 Kg |
Packaging Type | Box |
Size/Dimension | 14 x 7 x 8 Inches |
Price on Request: Get Latest Price
Model Name/Number | Q2612A |
Brand | HP |
Usage/Application | Printer |
Operating Humidity Range | 10 to 80% RH |
Weight | 200-300 gm |
Dimensions | 363 x 83 x 86 mm |
Storage Temperature Range | 0 to 35 C |
Price on Request: Get Latest Price
Model Name/Number | 88A |
Brand | HP |
Usage/Application | Office |
Weight | 600-700 gm |
Packaging Type | Box |
Material | Plastic |
Operating Temperature Range | 10 to 32.5 Degree C |
Storage Temperature Range | -20 to 40 Degree C |
Price on Request: Get Latest Price
Model Name/Number | 78A |
Brand | HP |
Usage/Application | Office |
Operating Humidity Range | 20-80% |
Weight | 821 g |
Packaging Type | Box |
Dimensions | 33 x 11.8 x 11.6 cm |
Price on Request: Get Latest Price
Model Name/Number | 285A |
Brand | HP |
Weight | 780 g |
Size/Dimension | 33.2 x 11.8 x 11.5 cm |
Material | Plastic |
Approx. Rs 400 / Piece Get Latest Price
Model Name/Number | DR1020 |
Brand | Brother |
Usage/Application | Printer |
Material | Plastic |
Weight | 400 gm |
Dimensions | 36.8 X 13 X 12.2 cm |
Approx. Rs 450 / Piece Get Latest Price
Model Name/Number | DR2365 |
Brand | Brother |
Usage/Application | Printer |
Material | Plastic |
Weight | 99.8 g |
Dimensions | 1 x 1 x 1 cm |
Approx. Rs 500 / Piece Get Latest Price
Model Name/Number | DR450 |
Brand | Brother |
Usage/Application | Printer |
Material | Plastic |
Weight | 544 g |
Dimensions | 25.4 x 5.1 x 15.2 cm |
Approx. Rs 900 / Piece Get Latest Price
Model Name/Number | SP 111 |
Brand | Ricoh |
Usage/Application | Office |
Weight | 1.43 Kg |
Packaging Type | Box |
Dimensions | 14 x 7 x 8 Inch |
Approx. Rs 900 / Piece Get Latest Price
Model Name/Number | SP 200 |
Brand | Ricoh |
Usage/Application | Office |
Operating Humidity Range | 20-80% |
Weight | 700-800 gm |
Packaging Type | Box |
Operating Temperature | 10-32.5 deg C |
Approx. Rs 950 / Piece Get Latest Price
Model Name/Number | SP 300 |
Brand | Ricoh |
Usage/Application | Office |
Weight | 200 g |
Material | Plastic |
Dimensions | 10 x 8 x 5 cm |
Price on Request: Get Latest Price
Model Name/Number | TN 1020 and 1040 |
Brand | Brother |
Usage/Application | Printer |
Material | Plastic |
Weight | 200-300 gm |
Dimensions | 33 x 10.4 x 16.5 cm |
Price on Request: Get Latest Price
Model Name/Number | TN2365 |
Brand | Brother TN2365 |
Usage/Application | Printer |
Material | Plastic |
Weight | 200 g |
Dimensions | 10 x 8 x 5 cm |
Price on Request: Get Latest Price
Model Name/Number | TN450 |
Brand | Brother |
Material | Plastic |
Weight | 517 g |
Packaging Type | Box |
Dimensions | 33 x 10.4 x 16.5 cm |
3.4/5
Rated by 23 Users